|
Bertrand Lens Compensation Unit Centering Nosepiece
Combined Binocular Analyser Polarizing Attached Stage
BK-POLR Series Polarizing Microscope Outfits
Items | Specification | BK-POLR |
Eyepiece | WF 10X-18mm | ● |
WF 10X-18 mm (Reticule 0.1mm) | ● | |
Non-stress | 4× | ● |
10× | ● | |
20× (S) | ● | |
40× (S) | ● | |
60× (S) | ● | |
Seidentopf Binocular Head |
Inclined 30°, Rotatable 360°, | ● |
Trinocular Head |
Inclined 30°, Rotatable 360°, | ○ |
Nosepiece | Quintuple | ● |
Polarizing Unit | Rotatable 360°(Module Type, Can Be Locked) | ● |
Bertrand Lens | Inbuilt, Center Adjustable | ● |
λSlip | First Class Red | ● |
1/4λSlip |
| ● |
Quartz Wedge | (Ⅰ-Ⅳ Class) | ● |
Revolving Round Stage | Rotatable 360°, Center Adjustable, Division 1°, Vernier division 6’ | ● |
Polarizing Attached Mechanical Stage | ○ | |
Condenser | Abbe N.A. 1.25 Non-stress | ● |
Polarizing Unit with Scale |
Rotatable 360°, | ● |
Koehler Illumination | 6V/20W Halogen Lamp | ● |
6V/30W Halogen Lamp | ○ | |
2 A Fuse | Spare: 1 pc | ● |
Filter | Blue, | ● |
Amber | ○ | |
Green | ○ | |
Neutral | ○ | |
C-mount | 0.57×(Focus Adjustable), 1× | ○ |
Adaptor for Digital Camera | ○ | |
Reflecting Polarizing Unit | Halogen Lamp House 12V/50W | ● |
Power House | ● | |
Diaphragm Choosing Slide | ● | |
Polarizer Choosing Slide | ● |
Nota: “●” en la tabla es un archivo adjunto estándar. “○” son accesorios opcionales
Tamaño del embalaje: 750 mm x 360 mm x 450 mm
Peso bruto: 16 kg Peso neto: 12,5 kg