Características clave
• Control de velocidad digital dentro del rango de 100-1500rpm
• Máx. cantidad de agitación de H2O a 3L
• La pantalla LED muestra la velocidad
• La carcasa de nailon+GF proporciona un buen rendimiento de resistencia química
| Specifications | NB-PA |
| Work plate dimension[WXD] | φ135mm(5 inch) |
| Work plate material | Nylon+GF |
| Motor type | Brushless DC motor |
| Motor input power | 5W |
| Motor output power | 3W |
| Power | 15W |
| Voltage | 100-120/200-240V 50/60Hz |
| Stirring positions | 1 |
| Max. stirring quantity[H2O] | 3L |
| Max. magnetic bar[length] | 50mm |
| Speed range | 0-1500rpm |
| Speed display | LED |
| Protection class | IP42 |
| Dimension [W x D x H] | 150×260×80mm |
| Weight | 1.8kg |
| Permissible ambient temperature and humidity | 5-40°C 80%RH |
Información de pedido
| Cat. No. | P/N | Descriptions | Power supply |
| 8030104200 | NB-PA | LED Digital Magnetic Stirrer, plastic plate | USA plug,100V-220V/50Hz/60Hz |
| Cn plug,100V-220V/50Hz/60Hz | |||
| Euro plug,100V-220V/50Hz/60Hz | |||
| UK plug,100V-220V/50Hz/60Hz |
| 18900006 | MSBAR10 | Stirrer bar(10mm x 6mm),1pc/pk | |
| 18900007 | MSBAR15 | Stirrer bar(15mm x 8mm),1pc/pk | |
| 18900008 | MSBAR20 | Stirrer bar(20mm x 8mm),1pc/pk | |
| 18900009 | MSBAR25 | Stirrer bar(25mm x 8mm),1pc/pk | |
| 12500005 | MSBAR30 | Stirrer bar(30mm x 6mm),1pc/pk | |
| 18900011 | MSBAR40 | Stirrer bar(40mm x 8mm),1pc/pk | |
| 12500004 | MSBAR50 | Stirrer bar(50mm x 8mm),1pc/pk | |
| 18900015 | MARRM | Stirrer bar remover, length of 200mm, 1pc/pk | |
