Características del producto:
La excelente tecnología dimensional y de radio se combina con la velocidad de mezcla ajustable para garantizar un experimento rápido y perfecto.
3-in-1 format | ||
Plates | Tubes | Vortexing numerous tube formats |
PCR plates (skirted, semi-skirted, unskirted) | 0.2 ml PCR tubes and PCR strips | |
384 hole PCR plate | 0.5 ml Micro-test tube | |
96- and 384- deepwell plates | 1.5 ml Micro-test tube | |
MTPs,enzyme labeled plate | 2.0 ml Micro-test tube |
Aplicación del producto:
La mezcla controlable y rápida hace buenas condiciones experimentales uniformidad entre el agujero y el agujero/tubo y tubo. Se mejora la reproducibilidad.
1 | preparation of PCR reaction system |
2 | Precipitation suspension( such as bacteria, DNA, cell culture precipitation ) |
3 | Incubation ( ELISA enzyme immunoassay analyzer) |
4 | protein staining quantitative ( such as Bradford, Lowry, BCA ) |
5 | report gene assays ( such asβ- galactosidase, luciferase analysis ) |
6 | premixed reaction system |
7 | mixing various kind of tubes |
Parámetros técnicos del producto
Model | MIX-3000 Smart Mixer |
Shaking Speed Range | 300-3000 rpm (10rpm step) |
Vortex Shaking Speed | 3500 rpm |
mixing Time | 1s—99h59min(continuously) |
Orbit | |
Noise | <52 db |
Weight | |
Dimensions | 270*196* |
Power Supply | AC100~230V,50-60Hz, 45W |
Tres soportes de tubo configurados
1 MIX-A | 96x0.2ml tube stand. Applied to 0.2ml PCR tubes, PCR strips and 96-well PCR plates (semi-skirted and un-skirted) |
2 MIX-B | 24x0.5ml Tube stand |
3 MIX-C | 24x1.5/2.0ml Tube stand |
Remarks |
96-well skirted PCR plates, 384-well PCR plates, deep-well plates can be directly put into the mixer without stand support. |