Marca:NANBEI
Modelo:6,12,24,48,96,384
Solicitud:
Alta claridad, poliestireno 100% virgen
• Esterilizado por haz de electrones
• Tratamiento de cultivo de tejidos con plasma al vacío
• Número de lote claro para trazabilidad de lotes
• Pelar para abrir, envuelto individualmente
• Marcas de coordenadas de pocillos disponibles para placas de 12, 24, 48, 96 y 384 pocillos
• No pirógeno, libre de DNasa/RNasa
• La caja del paquete de placas de cultivo celular Nest se puede usar como reservorio
Cat.No. |
Spec
(Well) |
Cell Growth Area
(cm²) | Rcommended Medium Volume(mL) | Bottom | /Case |
703001 | 6 | 9.5 | 1.9-2.9 | Flat | 50 |
712001 | 12 | 3.6 | 0.76-1.14 | Flat | 50 |
702001 | 24 | 1.9 | 0.38-0.57 | Flat | 50 |
748001 | 48 | 0.88 | 0.19-0.285 | Flat | 50 |
701001 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |
701101 | 96 | 0.32 | 0.1-0.2 | U | 100 |
701201 | 96 | 0.32 | 0.1-0.2 | V | 100 |
761001 | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
761301(black) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
761601(white) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
Placa de cultivo celular no tratada
Cat.No. |
Spec
(Well) |
Cell Growth Area
(cm²) | Rcommended Medium Volume(mL) | Bottom | /Case |
703011 | 6 | 9.5 | 1.9-2.9 | Flat | 50 |
712011 | 12 | 3.6 | 0.76-1.14 | Flat | 50 |
702011 | 24 | 1.9 | 0.38-0.57 | Flat | 50 |
748011 | 48 | 0.88 | 0.18-0.285 | Flat | 50 |
701011 | 96 | 0.32 | 0.1-0.2 | Flat | 100 |
701111 | 96 | 0.32 | 0.1-0.2 | U | 100 |
701211 | 96 | 0.32 | 0.1-0.2 | V | 100 |
761011 | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
761311(black) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
761611(white) | 384 | 0.11 | 0.025-0.05 | Flat | 100 |
Placas tratadas para cultivo de tejidos, 10/paquete
Cat.No. | Spec(Well) |
Cell Growth Area(cm²) | Rcommended Medium Volume(mL) | Bottom | Qty/Pack | Qty/Case |
703002 | 6 | 9.5 | 1.9-2.9 | Flat | 10 | 50 |
712002 | 12 | 3.6 | 0.76-1.14 | Flat | 10 | 50 |
702002 | 24 | 1.9 | 0.38-0.57 | Flat | 10 | 50 |
701002 | 96 | 0.32 | 0.1-0.2 | Flat | 10 | 100 |
761002 | 384 | 0.11 | 0.025-0.05 | Flat | 10 | 100 |
Placa de cultivo celular no tratada, 10/paquete
Cat.No. | Spec(Well) |
Cell Growth Area(cm²) | Rcommended Medium Volume(mL) | Bottom | Qty/Pack | Qty/Case |
703012 | 6 | 9.5 | 1.9-2.9 | Flat | 10 | 50 |
712012 | 12 | 3.6 | 0.76-1.14 | Flat | 10 | 50 |
702012 | 24 | 1.9 | 0.38-0.57 | Flat | 10 | 50 |
701012 | 96 | 0.32 | 0.1-0.2 | Flat | 10 | 100 |
761012 | 384 | 0.11 | 0.025-0.05 | Flat | 10 |
100 |