CM10F
Uso del método magnético (Fe) para medir el espesor de recubrimientos no magnéticos en
acero, hierro y otros sustratos metálicos ferromagnéticos. El rango de medición es de 0-3000 μm
Measuring Principle | Magnetic Method | |
Measuring Range(μm) | 0-3000 | |
Low Range Sensitivity(μm) | 0.1 | |
Tolerance(μm) | ±(2%H+2) | |
Testing Condition (mm) | Min. Curvature Radius(凸) | 1.5 |
Min.Measuring Surface | ∮7 | |
Min. Substrate Thickness | 0.5 | |
Display | High Contrast Segment Liquid Crystal Display (LED Backlight) | |
Statistics | N, MAX, MIN, MEAN and STD.DEV | |
Calibration | One-Point Calibration and Two-Point Calibration | |
Working Temperature | -10℃~+50℃, -20℃ in special requirement | |
Auto Power-off | Auto off after 3 minutes of inactivity | |
Power | 2AA size batteries, low-voltage indication function | |
Weight | 200g including batteries | |
Size | 149mm×73mm×32mm (H×W×D) |
Standard Configurations | Optional Configurations |
CM10F Coating Thickness Gauge | Calibration foils |
Calibration foils | Fe Zero plate |
Zero Plate(Fe) |
|
Communication Software & Cable |
|
Sealed Carrying Case |
|
Operating Manual, Packaging List. etc |
|